Anchor Bay Yacht Racing Association
Clinton River Catalina Association (CRCA)
Summer Series - Race #1
Information is provisional and subject to
modification
Division: PHRF C (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 10 | Sequell | 162 | 1 | 21:25:27.0 | 00:14:02.4 | 00:51:24.6 | 00:00:00.0 | 1.0 | ||
| 2 | 4917 | Lady Godiva | 183 | 2 | 21:31:36.0 | 00:15:51.6 | 00:55:44.4 | 00:04:19.8 | 2.0 | ||
| 3 | 5425 | Cookin | 228 | 4 | 21:35:57.0 | 00:19:45.6 | 00:56:11.4 | 00:04:46.8 | 3.0 | ||
| 4 | 5841 | Suture Fancy | 231 | 5 | 21:36:32.0 | 00:20:01.2 | 00:56:30.8 | 00:05:06.2 | 4.0 | ||
| 5 | 4222 | Zingara | 240 | 6 | 21:37:41.0 | 00:20:48.0 | 00:56:53.0 | 00:05:28.4 | 5.0 | ||
| 6 | 3487 | WINDependence | 183 | 3 | 21:33:27.0 | 00:15:51.6 | 00:57:35.4 | 00:06:10.8 | 6.0 | ||
| No Fin | 9150 | Gunsmoke | 294 | NoFin | NoTime | 00:17:03.1 | NoTime | NoTime | No Finish | ||
| NoFin | 6426 | Rubicon | 225 | NoFin | No Time | 00:13:03.0 | No Time | No Time | No Finish | ||
| NoFin | 1938 | Butter Cup | 204 | NoFin | No Time | 00:11:49.9 | No Time | No Time | No Finish | ||
| NoFin | 2167 | Ossiketa II | 189 | NoFin | No Time | 00:10:57.7 | No Time | No Time | No Finish | ||
| NoFin | 3224 | Trillium | 189 | NoFin | No Time | 00:10:57.7 | No Time | No Time | No Finish | ||
| NoFin | 6290 | Whippin Post | 183 | NoFin | No Time | 00:10:36.8 | No Time | No Time | No Finish |
Notes
| (1) | Start Date/Time = Thursday, September 1, 2011 19:20:00.0, Length (nm) = 3.48 |
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore