Anchor Bay Yacht Racing Association
Clinton River Catalina Association (CRCA)
Summer Series - Race #2
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 5841 | Suture Fancy | 219 | 4 | 20:50:54.0 | 00:18:58.8 | 01:16:55.2 | 00:00:00.0 | 1.0 | ||
| 2 | 6426 | Rubicon | 225 | 6 | 20:53:42.0 | 00:19:30.0 | 01:19:12.0 | 00:02:16.8 | 2.0 | ||
| 3 | 10 | Sequell | 162 | 1 | 20:52:20.0 | 00:14:02.4 | 01:23:17.6 | 00:06:22.4 | 3.0 | ||
| 4 | 4222 | Zingara | 240 | 5 | 20:59:27.0 | 00:20:48.0 | 01:23:39.0 | 00:06:43.8 | 4.0 | ||
| 5 | 1938 | Butter Cup | 204 | 7 | 21:00:22.0 | 00:17:40.8 | 01:27:41.2 | 00:10:46.0 | 5.0 | ||
| 6 | 4917 | Lady Godiva | 183 | 2 | 21:10:06.0 | 00:15:51.6 | 01:39:14.4 | 00:22:19.2 | 6.0 | ||
| 7 | 3487 | WINDependence | 183 | 3 | 21:22:16.0 | 00:15:51.6 | 01:51:24.4 | 00:34:29.2 | 7.0 | ||
| DNF | 9150 | Gunsmoke | 294 | DNF | No Time | 00:25:28.8 | No Time | No Time | DNF | 13.0T | |
| DNS | 5425 | Cookin | 222 | DNS | No Time | 00:19:14.4 | No Time | No Time | DNS | 13.0T | |
| DNS | 2167 | Ossiketa II | 189 | DNS | No Time | 00:16:22.8 | No Time | No Time | DNS | 13.0T | |
| DNS | 3224 | Trillium | 189 | DNS | No Time | 00:16:22.8 | No Time | No Time | DNS | 13.0T | |
| DNS | 6290 | Whippin Post | 183 | DNS | No Time | 00:15:51.6 | No Time | No Time | DNS | 13.0T |
Notes
| (1) | Start Date/Time = Thursday, August 11, 2011 19:15:00.0, Length (nm) = 5.20 |
|
|
|
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore