Anchor Bay Yacht Racing Association
Clinton River Catalina Association (CRCA)
Summer Series - Race #3
Information is provisional and subject to
modification
Division: PHRF C (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 10 | Sequell | 162 | 1 | 20:42:50.0 | 00:14:02.4 | 01:23:47.6 | 00:00:00.0 | 1.0 | ||
| 2 | 5841 | Suture Fancy | 219 | 2 | 20:54:31.0 | 00:18:58.8 | 01:30:32.2 | 00:06:44.6 | 2.0 | ||
| 3 | 4222 | Zingara | 240 | 3 | 21:03:35.0 | 00:20:48.0 | 01:37:47.0 | 00:13:59.4 | 3.0 | ||
| 4 | 5425 | Cookin | 222 | 4 | 21:03:40.0 | 00:19:14.4 | 01:39:25.6 | 00:15:38.0 | 4.0 | ||
| 5 | 9150 | Gunsmoke | 294 | 5 | 21:26:41.0 | 00:25:28.8 | 01:56:12.2 | 00:32:24.6 | 5.0 | ||
| NoFin | 6426 | Rubicon | 225 | NoFin | No Time | 00:19:30.0 | No Time | No Time | No Finish | ||
| NoFin | 1938 | Butter Cup | 204 | NoFin | No Time | 00:17:40.8 | No Time | No Time | No Finish | ||
| NoFin | 2167 | Ossiketa II | 189 | NoFin | No Time | 00:16:22.8 | No Time | No Time | No Finish | ||
| NoFin | 3224 | Trillium | 189 | NoFin | No Time | 00:16:22.8 | No Time | No Time | No Finish | ||
| NoFin | 3487 | WINDependence | 183 | NoFin | No Time | 00:15:51.6 | No Time | No Time | No Finish | ||
| NoFin | 4917 | Lady Godiva | 183 | NoFin | No Time | 00:15:51.6 | No Time | No Time | No Finish | ||
| NoFin | 6290 | Whippin Post | 183 | NoFin | No Time | 00:15:51.6 | No Time | No Time | No Finish |
Notes
| (1) | Start Date/Time = Thursday, August 18, 2011 19:05:00.0, Length (nm) = 5.20 |
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore