Anchor Bay Yacht Racing Association
Clinton River Catalina Association (CRCA)
Summer Series - Race #4
August 25th, 2011
Information is provisional and subject to modification
Division: PHRF C (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 4917 | Lady Godiva | 183 | 1 | 20:23:42.0 | 00:15:51.6 | 00:55:47.4 | 00:00:00.0 | 1.0 | ||
| 2 | 4222 | Zingara | 240 | 4 | 20:31:14.0 | 00:20:48.0 | 00:58:23.0 | 00:02:35.6 | 2.0 | ||
| 3 | 5841 | Suture Fancy | 219 | 2 | 20:29:30.0 | 00:18:58.8 | 00:58:28.2 | 00:02:40.8 | 3.0 | ||
| 4 | 6426 | Rubicon | 225 | 3 | 20:30:20.0 | 00:19:30.0 | 00:58:47.0 | 00:02:59.6 | 4.0 | ||
| 5 | 5425 | Cookin | 222 | 5 | 20:32:11.0 | 00:19:14.4 | 01:00:53.6 | 00:05:06.2 | 5.0 | ||
| 6 | 3487 | WINDependence | 183 | 6 | 20:42:08.0 | 00:15:51.6 | 01:14:13.4 | 00:18:26.0 | 6.0 | ||
| NoFin | 9150 | Gunsmoke | 294 | NoFin | No Time | 00:25:28.8 | No Time | No Time | No Finish | ||
| NoFin | 1938 | Butter Cup | 204 | NoFin | No Time | 00:17:40.8 | No Time | No Time | No Finish | ||
| NoFin | 2167 | Ossiketa II | 189 | NoFin | No Time | 00:16:22.8 | No Time | No Time | No Finish | ||
| NoFin | 3224 | Trillium | 189 | NoFin | No Time | 00:16:22.8 | No Time | No Time | No Finish | ||
| NoFin | 6290 | Whippin Post | 183 | NoFin | No Time | 00:15:51.6 | No Time | No Time | No Finish | ||
| NoFin | 10 | Sequell | 162 | NoFin | No Time | 00:14:02.4 | No Time | No Time | No Finish |
Notes
| (1) | Start Date/Time = Thursday, August 25, 2011 19:12:03.0, Length (nm) = 5.20 |
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore