Anchor Bay Yacht Racing Association
Clinton River Catalina Association (CRCA)
Summer Series - Race #5
Information is provisional and subject to modification
Division: PHRF C (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 10 | Sequell | 162 | 1 | 20:15:04.0 | 00:09:23.8 | 00:45:40.2 | 00:00:00.0 | 1.0 | ||
| 2 | 4917 | Lady Godiva | 183 | 2 | 20:24:39.0 | 00:10:36.8 | 00:54:02.2 | 00:08:21.9 | 2.0 | ||
| 3 | 5841 | Suture Fancy | 219 | 3 | 20:28:41.0 | 00:12:42.1 | 00:55:58.9 | 00:10:18.6 | 3.0 | ||
| 4 | 3487 | WINDependence | 183 | 4 | 20:32:28.0 | 00:10:36.8 | 01:01:51.2 | 00:16:10.9 | 4.0 | ||
| 5 | 5425 | Cookin | 222 | 5 | 20:46:11.0 | 00:12:52.6 | 01:13:18.4 | 00:27:38.2 | 5.0 | ||
| 6 | 4222 | Zingara | 240 | 6 | 20:49:00.0 | 00:13:55.2 | 01:15:04.8 | 00:29:24.6 | 6.0 | ||
| 7 | 9150 | Gunsmoke | 294 | 7 | 20:59:48.0 | 00:17:03.1 | 01:22:44.9 | 00:37:04.6 | 7.0 | ||
| NoFin | 6426 | Rubicon | 225 | NoFin | No Time | 00:13:03.0 | No Time | No Time | No Finish | ||
| NoFin | 1938 | Butter Cup | 204 | NoFin | No Time | 00:11:49.9 | No Time | No Time | No Finish | ||
| NoFin | 2167 | Ossiketa II | 189 | NoFin | No Time | 00:10:57.7 | No Time | No Time | No Finish | ||
| NoFin | 3224 | Trillium | 189 | NoFin | No Time | 00:10:57.7 | No Time | No Time | No Finish | ||
| NoFin | 6290 | Whippin Post | 183 | NoFin | No Time | 00:10:36.8 | No Time | No Time | No Finish |
Notes
| (1) | Start Date/Time = Thursday, September 1, 2011 19:20:00.0, Length (nm) = 3.48 |
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore