Anchor Bay Yacht Racing Association
Clinton River Catalina Association (CRCA)
Summer Series - Race #6
Information is provisional and subject to modification
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 5841 | Suture Fancy | 219 | 1 | 20:11:13.0 | 00:18:58.8 | -00:07:45.8 | 00:00:00.0 | 1.0 | ||
| 2 | 4222 | Zingara | 240 | 3 | 20:16:36.0 | 00:20:48.0 | -00:04:12.0 | 00:03:33.8 | 2.0 | ||
| 3 | 4917 | Lady Godiva | 183 | 2 | 20:12:22.0 | 00:15:51.6 | -00:03:29.6 | 00:04:16.2 | 3.0 | ||
| NoFin | 3487 | WINDependence | 183 | NoFin | No Time | No Time | No Time | No Finish | |||
| NoFin | 5425 | Cookin | 222 | NoFin | No Time | No Time | No Time | No Finish | |||
| NoFin | 9150 | Gunsmoke | 294 | NoFin | No Time | No Time | No Time | No Finish | |||
| NoFin | 10 | Sequell | 162 | NoFin | No Time | No Time | No Time | No Finish | |||
| NoFin | 6426 | Rubicon | 225 | NoFin | No Time | No Time | No Time | No Finish | |||
| NoFin | 1938 | Butter Cup | 204 | NoFin | No Time | No Time | No Time | No Finish | |||
| NoFin | 2167 | Ossiketa II | 189 | NoFin | No Time | No Time | No Time | No Finish | |||
| NoFin | 3224 | Trillium | 189 | NoFin | No Time | No Time | No Time | No Finish | |||
| NoFin | 6290 | Whippin Post | 183 | NoFin | No Time | No Time | No Time |
Notes
| (1) | Start Date/Time = Thursday, September 8, 2011 20:00:00.0, Length (nm) = 5.2 |
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore